| Auction/ Closing Date | Seller | Description/Location | Selling Price |
| 12/23/11 | Quam Family Properties, LLC | 75 acres McLeod County farm land, Glencoe, MN | $441,100 |
| 12/6/11 | Arnold Neubarth Estate | 152 acres Eastern McLeod County farm land, Norwood Young America, MN | $918,384 |
| 11/30/11 | M.R. Larson Family | Parcel 3: 80 acres Wright County ag land, Stockholm Township, Cokato, MN | $436,025 |
| 11/30/11 | M.R. Larson Family | Parcel 2: 79 acres Wright County ag land, French Lake Township, Cokato, MN | $337,050 |
| 11/30/11 | M.R. Larson Family | Parcel 1: 109.54 acres Wright County ag land, French Lake Township, Cokato, MN | $405,000 |
| 11/1/11 | Frederick and Rosewitha Seltz | 41.37 acres development land in the city limits of Hutchinson, MN | $325,000 |
| Oct. 2011 | Harriet Hlavka Estate | 2.51 acres McLeod County farm site, Silver Lake, MN | $31,500 |
| 8/29/11 | Mary Lamp Trust | 35 acres McLeod County land, Hassan Valley Township, MN | $94,605 |
| 2/25/11 | Bernice Leistiko, Owner | 308 West 2nd Street, Waconia, MN | $60,000 |
| 7/19/10 | Harlan Liebhard Estate | 4 bedroom home on 5 private acres with lake access to Kerry Lake, Belle Plaine, MN | $299,250 |
| 5/10/10 | Tina Lynn Vessel-Jackson Living Trust, owner | 58.21 acres with 36 acres tillable Goodhue County, West Concord Area land | $204,754 |
| 3/11/10 | Loretta Hochsprung | 2 bedroom condo with heated garage stall, Hutchinson, MN | $90,720 |
| 3/4/10 | Robert & Virginia Behnke Trust | 98.72 acres, 89.9 acres tillable, Litchfield, MN | $295,765 |
| 3/3/10 | WDD Properties I & II, LP | Parcel 1: 111.73 acres, Waverly, MN | $364,630 |
| 3/3/10 | WDD Properties I & II, LP | Parcel 2: 120 acres, Waverly, MN | $269,640 |
| 2/26/10 | Vernon Kohls Estate | Parcel 1: 84 acres, Brownton, MN | $413,448 |
| 2/26/10 | Vernon Kohls Estate | Parcel 2: 77.71 acres, Brownton, MN | $324,283 |
| 11/19/09 | Lorenz Quast | 160 acres, Kelso Township, Sibley County, MN | $531,614 |
| 10/31/09 | Raymond Schweim Estate | 2 1/2 story home, Chaska, MN | $97,200 |
| 5/21/09 | S. E. Angstman Estate | Parcel 1: .64 wooded acres, Big Lake, MN | $33,480 |
| 5/21/09 | S. E. Angstman Estate | Parcel 2: 57 acres prairie, woods, wildlife, lakeshore, Big Lake, MN | $140,400 |
| 4/30/09 | Mary Griffin Estate | 40 acres with building site, Cologne, MN | $280,800 |
| 2/28/09 | Richard and Judy Eckhoff | 109 +/- acres Wright County Farm Land | $306,072 |
| 2/27/09 | McMeredith Development, Inc. | 78.8+/- Acres Ag/Development, Hutchinson, MN | $427,647 |
| 2/27/09 | Former Amoco Service Station & Convenience Store | Hwy 212, Stewart, MN | $20,350 |
| 11/22/08 | Gorecki Estate Trust | Parcel #5: 80 acres Morrison County pasture/hunting, Foley, MN | $138,240 |
| 11/22/08 | Gorecki Estate Trust | Parcel #4: 66 acres pasture/hunting, Foley, MN | $60,588 |
| 11/22/08 | Gorecki Estate Trust | Parcel #3: 26.23 acres pasture/hunting, Foley, MN | $50,283 |
| 11/22/08 | Gorecki Estate Trust | Parcel #2: 27.62 acres ag lnad, Foley, MN | $52,202 |
| 11/22/08 | Gorecki Estate Trust | Parcel #1: 80 acres ag land w/buildings, Foley, MN | $192,240 |
| 10/24/08 | Tom Zwiers Estate | 4 bedroom home on large lot with buildings, Lakeville, MN | $313,200 |
| 10/2/08 | Boz Farenbaugh Estate | One bedroom home on corner lot, Darwin, MN | $48,600 |
| 10/1/08 | Hart Estate | Retail store w/upstairs apartment, 112 West Main St., Belle Plaine, MN | $37,800 |
| 10/1/08 | Malinda Schmid | 107.48 acres farm land, Faxon Township, Belle Plaine, MN | $551,526 |
| 9/30/08 | Paul Kliewer & Barb Kliewer Estate | 6 acres w/country home & shop, Cokato, MN | $213,060 |
| 9/11/08 | David Braatz | Commercial Lot on Hwy 12, Cokato, MN | $54,000 |
| 9/9/08 | Bobby K. Wendolek | Parcel #3: 40 acres (17 tillable), Silver Lake, Glencoe, MN | $159,840 |
| 9/9/08 | Bobby K. Wendolek | Parcel #2: 112 acres (80 tillable), Silver Lake/Glencoe, MN | $290,304 |
| 9/9/08 | Bobby K. Wendolek | Parcel #1: Farm site on 7.18 acres, Silver Lake/Glencoe, MN | $145,400 |
| 7/15/08 | Cindy Ollrich | Small 2 bedroom house, 135 Lynn Road, Hutchinson, MN | $45,900 |
| 6/27/08 | Local Estate | 3 bedroom rambler, 125 Grove St. S, Belle Plaine, MN * | $165,500 |
| 6/10/08 | Storms Family Partnership | Parcel #4: 51.68 acres ag, St. Cloud, MN | $191,700 |
| 5/21/08 | Vivian A. Rogers | Year round lake home, Litchfield, MN | $162,000 |
| 4/22/08 | Earl & Dorothy Latzig | One acre country site w/home & shop, Winsted, MN | $156,600 |
| 12/15/07 | Carl Morris | 68 acre hobby farm, Cokato, MN | $372,600 |
| 11/29/07 | Larry & Carol Bigaouette | Tract 1: 43.33 acres, Belle Plaine, MN w/bldg. entitlement | $221,645 |
| 11/29/07 | Larry & Carol Bigaouette | Tract 2: 111.88 acres, Belle Plaine, MN w/2 bldg. entitlements | $534,289 |
| 11/29/07 | Local Estate | 501 East Main Street, Belle Plaine, MN. Older home & lot | $81,000 |
| 11/17/07 | Elma Nolan, Conservatorship | 40 acres Wright County, MN w/bldg. entitlement | $259,200 |
| 11/1/07 | Ruth Swartwood | 3 bedroom rambler. St. Peter, MN | $122,040 |
| 8/2/07 | Alvin Gehrke | 3.7 acre rural bulding site w/home & buildings. Winthrop, MN | $129,600 |
| 7/31/07 | Blonigen Trust Estate | Parcel 1: 6.3 acres +/- w/750 ft. lakeshore | $524,300 |
| 7/31/07 | Blonigen Trust Estate | Parcel 2: 24.3 acres +/- w/680 ft. lakeshore | $486,850 |
| 7/31/07 | Blonigen Trust Estate | Parcel 3: 54.6 acres +/- w/1320 ft. lakeshore | $567,100 |
| 7/31/07 | Blonigen Trust Estate | Parcel 4: 75 acres +/- w/2300 ft. lakeshore | $642,000 |
| 7/12/07 | Hazel Kotila | 3.37 acre Cokato, MN hobby farm | $100,440 |
| closed June 2007 | Lutheran Community Foundation | 30.48 acres Carver County Farm | $240,304 |
| 6/14/07 | Farmers Development, Inc. | Hills of St. Patrick–New Prague, MN Block 1, Lot 11 | $130,680 |
| 6/14/07 | Farmers Development, Inc. | Farmers Ridge 2nd Addition–Belle Plaine, MN Block 5, Lot 8 | $67,500 |
| 6/14/07 | Farmers Development, Inc. | Farmers Bluff–Belle Plaine, MN Block 1, Lot 5 | $81,000 |
| 6/14/07 | Farmers Development, Inc. | Marystown Acres–Shakopee, MN Block 1, Lot 1 | $133,920 |
| 6/13/07 | Brian and Rebecca Beckius | Commercial/Residential–Buffalo, MN | $432,000 |
| 5/17/07 | James Halverson Estate | 2 bedroom rambler–Bloomington, MN | $146,880 |
| 5/9/07 | Lester Schnichels | 3 bedroom home–Fairfax, MN | $57,240 |
| 4/19/07 | Crahan Estates | 4.54 acre non-buildable lot | $12,960 |
| 4/19/07 | Crahan Estates | 2.62 acre country lot–Belle Plaine | $48,600 |
| 4/19/07 | Crahan Estates | 2.55 acre country lot–Belle Plaine | $49,680 |
| 4/19/07 | Crahan Estates | 3.68 acre country lot–Belle Plaine | $70,200 |
| 4/19/07 | Secured Party | 3 acres with home, hwy 25, Sibley County | $189,000 |
| 12/18/06 | Smith Trust | Lake Minnetonka Lot2+/- wooded acres with 300 ft. frontage | $648,000 |
| 11/9/06 | Haefner Enterprises, Inc. | Parcel 4: 4 lots, Belle Plaine, MN | $27,000 |
| 11/9/06 | Doug Dahlquist | Parcel 5: Townhome, Belle Plaine | $173,880 |
| 11/9/06 | Kevin & Cheryl Wolpern | Parcel 1: 100 tillable acres, Faxon Twp., Sibley County | $481,680 |
| 10/28/06 | Pearl Osterman Estate | 2 bedroom rambler, Henderson, MN | $189,000 |
| 10/27/06 | Bruce Oestreich Estate | 3 bedroom country rambler on 4 acres, Howard Lake, MN | $174,450 |
| 10/7/06 | Harlan and Myrtle Nelson | 2 bedroom Cokato home | $108,000 |
| 9/28/06 | Clarence and Robert Vorlicek | 75.75 acres +/- Cokato area Wright County rural property * | $249,975 |
| 9/19/06 | Elizabeth A. Wendolek | 3 bedroom rambler on 1.81 wooded acres, Glencoe/ Silver Lake, MN | $150,800 |
| 9/12/06 | Family of Frances Carlson | 100 acre Mcleod County Farm , Hutchinson, MN * | $325,000 |
| 8/19/06 | St. Mark’s Catholic Church of Shakopee | Northern MN log hunting lodge on 80 wildlife acres, Koochiching County, MN | $172,000 |
| 7/13/06 | Leonard Pavlish Estate | 5 acres w/ house and buildings, McLeod County, MN | $149,580 |
| 7/13/06 | Leonard Pavlish Estate | 60 acres, McLeod County, MN | $178,200 |
| 7/12/06 | Family of Ethel Germscheid | 80+/- acre LeSueur County farm, LeSueur, MN | $315,900 |
| 6/20/06 | Florence Hovda | 4 bedroom home, Brownton, MN | $55,000 |
| 6/1/06 | Robert Fabel Estate | 3 bedroom home, Belle Plaine, MN | $116,740 |
| 5/23/06 | Wallace Melquist Conservatorship | 38 acres Wright County Farm, Cokato, MN | $163,400 |
| 5/23/06 | Wallace Melquist Conservatorship | 40 acres Wright County Farm, Cokato, MN | $168,000 |
| 5/23/06 | Wallace Melquist Conservatorship | 40 acres w/ home and buildings Wright County Farm, Cokato, MN | $210,875 |
| 5/16/06 | Marvin Kaddatz | 20+/- acre farm, Lake Lillian, MN | $51,922 |
| 5/2/06 | Adolph Klinkhammer Estate | 80 acre Scott County Land, Belle Plaine, MN * | $800,000 |
| 3/17/06 | Charles and Renae Jensen | 100 acre Mcleod County Farm, Glencoe MN * | $430,000 |
| 2/27/06 | Milbourne W. Leske Guardianship | 149.44 acres, Meeker County, Cedar Mills, MN | $375,767 |
| 2/25/06 | Willis (Gene) Ring Estate | 40 acres Wright County Farm, Cokato, MN | $164,025 |
| 2/25/06 | Willis (Gene) Ring Estate | 10 acres w/ home and buildings Wright County Farm, Cokato, MN | $203,040 |
| 2/25/06 | Willis (Gene) Ring Estate | 58acres Wright County Farm, Cokato, MN | $249,771 |
| 2/25/06 | Willis (Gene) Ring Estate | 54 acres Wright County Farm, Cokato, MN | $333,736 |
| closed 2006 | State Bank of Belle Plaine | Lot in Belle Plaine, MN | $65,340 |
| closed 2006 | State Bank of Belle Plaine | House and lot in Belle Plaine, MN | $95,280 |
| closed 2006 | Jim Solheid | House and lot in Belle Plaine, MN | $125,000 |
| closed 2006 | Lutheran Community Foundation | 70 acres Carver County Farm w/ Buildings | $651,000 |
| closed 2006 | Lutheran Community Foundation | 109 acres Carver County Farm | $931,392 |
| * sold after auction by Edina Realty |




