Closing, Tuesday, June 21, 2011. 3:00 p.m. cst. ONLINE ONLY. Glencoe Garden Center. All Equipment and Inventory Will be Sold at Absolute Auction. Gehl 5640 and 5635DXT Skid Steers, Skid Steer Attachments, Trucks, Trailers, 3 pt. Attachments, and Large Assortment of Inventory, Bird Seed, Bird Baths, Gardening Supplies, Bagged Material, Plus Much More. Inspection: Friday, June 17, 2011 from noon to 6:00 p.m. Located at the Fahey Consignment Lot, 8826 West 280th Street, New Prague MN, 56071. Questions? joeyfahey@faheysales.com
Click here for online catalog.
| Lot Number | Lot Title |
| 2501 | GEHL 5640 SKID STEER CAB/HEAT, RADIO, GEHL T-HANDLE |
| 2502 | GEHL 5635DXT SKID STEER CAB/HEAT, GEHL T-HANDLE |
| 2503 | 48″ SKID MOUNT PALLET FORKS (1 BENT FORK) |
| 2504 | 48″ SKID MOUNT PALLET FORKS |
| 2505 | WESTERN 7-1/2FT SKID MOUNT SNOW PLOW W/ 1 HYD |
| 2506 | 50″ 3PT TILLER |
| 2507 | BRILLION 64″ 3PT SEEDER, SN:179936 |
| 2508 | 100″ SKID MOUNT HIGH CAPACITY SNOW BUCKET |
| 2509 | VICON 3PT SEEDER, SN:098223 |
| 2510 | 3PT 72″ HARLEY T-6 POWER BOX RAKE, SN:T61E119 |
| 2511 | SWEEPSTER 3PT 48″ POWER BROOM, SN:0204047 |
| 2512 | 3PT IRREGATION PLOW |
| 2513 | BOBCAT SKID MOUNT 66″ POWER BROOM |
| 2514 | SUKUP 60″ 3PT LANDSCAPE SEEDER, SN:06634 |
| 2515 | 1997 DODGE RAM 3500 REG. CAB DUALLY TRUCK, W/5.9 |
| 2517 | 90″ SKID MOUNT SNOW BUCKET |
| 2518 | SCHULTE 7400 SKID MOUNT SINGLE AUGER 2 STAGE SNOW |
| 2520 | 3PT 48″ ROTARY MOWER |
| 2524 | (30) 2′X2′X6′ CEMENT BARACADES-SOLD 30 TIMES THE MONEY |
| 2525 | PILE OF RED COLORED MULCH |
| 2526 | PILE OF ORANGE COLORED MULCH |
| 2528 | HAND 24″ SOD ROLLER |
| 2529 | CRAFTSMAN 26″ WALK BEHIND 2 STAGE SNOW BLOWER, |
| 2530 | APPROX. 32 BAGS OF 2.2 CU. FT. COMPRESSED SPHAGNUM |
| 2531 | APPROX. 50 BAGS OF 2.2 CU. FT. COMPRESSED SPHAGNUM |
| 2532 | APPROX. 71 BAGS OF 1.8 CU. FT. PRO-MIX ULTIMATE |
| 2533 | APPROX. 88 BAGS OF 1.8 CU. FT. PRO-MIX ULTIMATE |
| 2534 | PALLET OF ASSORTED LAWN FERTILIZER |
| 2535 | 19 BAGS OF LITE WAY TOP SOIL (45 QUARTS PER BAG) |
| 2536 | 39 BAGS OF 1 CU. FT. PRO-MIX ULTIMATE ORGANIC MIX |
| 2537 | 60 BAGS OF 1 CU. FT. PRO-MIX ULTIMATE ORGANIC MIX |
| 2538 | 60 BAGS OF 1 CU. FT. PRO-MIX ULTIMATE ORGANIC MIX |
| 2539 | 88 BAGS OF 1.8 CU. FT. PREMIER POTTING & SEEDING MIX |
| 2540 | 88 BAGS OF 1.8 CU. FT. PREMIER POTTING & SEEDING MIX |
| 2541 | 8 BAGS OF 1.8 CU. FT. PRO-MIX POTTING & SEEDING SOIL |
| 2542 | APPROX 171 BAGS OF 16 DRY QUARTS EACH, PRO-MIX |
| 2543 | PRAIRIE CAB MODEL: MARK VII, SN:191-015 |
| 2544 | 4′X8′ GREEN HOUSE GROWING RACKS W/ CEMENT TILES |
| 2545 | 33″ WIDE X 67″ LONG X 51″ HIGH METAL GREEN HOUSE |
| 2546 | VESTIL MFG CORP 48″ PALLET JACK |
| 2547 | EZ-HAUL RUNNING GEAR W/5′X9′ WOODEN RACK |
| 2548 | EZ-HAUL RUNNING GEAR W/5′X9′ WOODEN RACK |
| 2549 | TWO WHEELED PICK UP TRAILER (NO TITLE/NO REG) |
| 2550 | PLASTIC POTTING TRAYS |
| 2551 | SMALL SINGLE AXLE TRAILER (NO TITLE/NO REG) |
| 2552 | GROUP OF DECOYS |
| 2553 | SQUIRREL CAGE FAN AND BLACK POLY TOTE |
| 2554 | WOODEN DISPLAY RACK FOR MULCH, SMALL ROCK OR SEED |
| 2555 | 4 WHEELED GARDEN CART W/ GARDEN HOSE |
| 2556 | BLACK POLY WHEEL BARROW |
| 2558 | METAL WHEEL BARROW |
| 2559 | PALLET OF MISC. PVC FITTINGS, POLY FLOWEING POTS, |
| 2560 | 3 STEEL WHEELS |
| 2561 | SINGLE SECTION SPRING TOOTH DRAG |
| 2562 | SINGLE SECTION SPRING TOOTH DRAG |
| 2563 | 245/75R16 TIRE AND RIM |
| 2564 | TWO WHEELED HAND CART |
| 2565 | SHOP STOOL |
| 2566 | TROY BUILT CULTIVATOR/EDGER |
| 2567 | SET OF STEEL CAR RAMPS |
| 2568 | PALLET OF MISC. FLOOR JACK, WATER VALVE, ROLL OF |
| 2569 | PALLET OF MISC. POTTING & POTTING SUPPLIES |
| 2570 | FOLEY LAWN MOWER SHARPENER MODEL:388 SN:6248 |
| 2571 | NAPA 2 PIECE TOOL |
| 2572 | POLY CART W/ FLOWER POTS |
| 2573 | 4 WHEELED GARDEN CART |
| 2574 | 4 WHEELED, 2 SHELVED GARDEN CART W/ POTTING SUPPLIES |
| 2575 | GAS CAN POLY SLED/MIXING TUB |
| 2576 | TORO POWER LITE 16″ SINGLE STAGE GAS SNOW BLOWER |
| 2577 | TROY BUILT 20″ SINGLE STAGE GAS SNOW BLOWER W/ ELEC. |
| 2578 | METAL 4 SHELF COLLAPSABLE GREEN HOUSE RACK |
| 2579 | METAL SHOP TABLE W/BOLT BIN & GARDEN SUPPLIES |
| 2580 | WOODEN STEP LADDER & GARDEN HOSE |
| 2581 | PALLET OF RETAINING WALL BLOCK |
| 2582 | PALLET OF MISC. PAVERS |
| 2583 | PALLET OF RETAINING WALL BLOCK |
| 2584 | MISC. PALLET OF RETAINING WALL BLOCK |
| 2585 | PALLET OF PAVERS |
| 2586 | MISC. PALLET OF PAVERS |
| 2587 | PALLET OF PAVERS/BLOCK |
| 2588 | 6 LANDSCAPE BLOCK |
| 2589 | PALLET OF RETAINING WALL BLOCK |
| 2590 | PALLET OF RETAINING WALL BLOCK |
| 2591 | PALLET OF RETAINING WALL BLOCK |
| 2592 | PALLET OF RETAINING WALL BLOCK |
| 2593 | 3 PALLETS – 20 TAN & 10 GRAY RETAINING WALL BLOCK TOPS |
| 2594 | PALLET OF RETAINING WALL BLOCK TOPS |
| 2595 | PALLET OF TAN PATIO PAVERS & 33 ORANGE PATIO PAVERS |
| 2596 | 2 PALLETS OF TAN RETAINING WALL BLOCK |
| 2597 | 2 PALLETS OF GRAY RETAINING WALL BLOCK |
| 2598 | PALLET OF 9 RETAINING WALL BLOCK |
| 2599 | 2 PALLETS OF PATIO PAVERS |
| 2600 | PALLET OF PATIO PAVERS |
| 2601 | PALLET OF PATIO PAVERS |
| 2602 | PALLET OF RETAINING WALL BLOCK |
| 2603 | PATIO PAVERS & RETAINING WALL BLOCK TOPS |
| 2604 | PALLET OF RETAINING WALL BLOCK |
| 2605 | PALLET OF RETAINING WALL BLOCK |
| 2606 | PALLET OF PATIO PAVERS |
| 2607 | PALLET OF RETAINING WALL BLOCK |
| 2608 | PALLET OF PATIO PAVERS |
| 2609 | PALLET OF PATIO PAVERS |
| 2610 | PALLET OF MISC. RETAINING WALL BLOCK |
| 2611 | PALLET OF RETAINING WALL BLOCK |
| 2612 | 2 PALLETS OF LANDSCAPE BLOCK & MISC. PATIO PAVERS |
| 2613 | 2 PALLETS OF MISC. RETAINING WALL BLOCK |
| 2614 | PALLET OF MISC. RETAINING WALL BLOCK TOPS |
| 2615 | 2 PARTIAL PALLETS OF PATIO PAVERS |
| 2616 | PALLET OF PATIO PAVERS |
| 2617 | PALLET OF PATIO PAVERS |
| 2618 | PALLET OF MISC. EDGING |
| 2619 | PALLET OF EDGING |
| 2620 | PALLET OF PATIO PAVERS |
| 2621 | PALLET OF PATIO PAVERS |
| 2622 | PALLET OF PATIO PAVERS |
| 2623 | PALLET OF PATIO PAVERS |
| 2624 | PALLET OF PATIO PAVERS |
| 2625 | PALLET OF PATIO PAVERS |
| 2626 | PALLET OF PATIO PAVERS |
| 2627 | PALLET OF DECORITIVE STONE |
| 2628 | PALLET OF RETAINING WALL BLOCK TOPS |
| 2629 | LANDSCAPE BLOCK |
| 2630 | LANDSCAPE BLOCK |
| 2631 | LANDSCAPE BLOCK |
| 2632 | PALLET OF RETAINING WALL BLOCK (QT. 36 BLOCKS) |
| 2633 | PLASTIC DRAIN TILE (ASSORTED SIZES & LENGHTS) |
| 2634 | RYAN LAWNAIRE 5 WALK BEHIND AIREATOR W/4HP HONDA |
| 2635 | BLUEBIRD EASYSCAPE SOD CUTTER W/ HONDA 5.5HP ENGINE |
| 2636 | WALK BEHIND SLIT SEEDER W/ HONDA 5.5HP ENGINE |
| 2637 | PILE OF STEEL FENCE POST |
| 2638 | 3 TIERED GREEN HOUSE CART (66″L, 33″W, 60″H |
| 2639 | 6 TIERED GREEN HOUSE CART W/ ADJUSTABLE SHELVES, |
| 2640 | 6 TIERED GREEN HOUSE CART W/ ADJUSTABLE SHELVES, |
| 2641 | 3 TIERED STEEL FRAMED DISPLAY SHELF, 90″L, 18″W, 61″H |
| 2642 | 3 TIERED STEEL GARDEN RACK, 66″L, 26″W, 60″H |
| 2643 | GARLIN MACHINE W/ELEC. MOTOR |
| 2644 | 3 WHEEL BARROWS (NEEDS TLC/PARTS) |
| 2645 | 4 WHEEL BARROWS (NEEDS TLC/PARTS) |
| 2646 | SCOTTS SPEEDY GREEN 2000 WALK BEHIND FERTILIZER |
| 2647 | STEEL FRAMED GREEN HOUSE/GARDEN RACK |
| 2648 | JOHN DEERE 72″ MOWER DECK SN:M00297X146995 |
| 2649 | 3 ROLLS OF ASTRO TURF |
| 2650 | TREE CART (MISSING 1 WHEEL) |
| 2651 | BEVERAGE-AIR COOLER, 48″W, 24″D, 78H |
| 2652 | OUT DOOR FIRE PLACE, 48L, 40W, 94″H |
| 2653 | 60″ GARDEN TRELLIS (QUANTY 7) |
| 2654 | WELCOME TWIN HANGING BASKET SHEPHERD HOOK, |
| 2655 | PALLET OF ASSORTED POTTED PLANTS |
| 2656 | PALLET OF ASSORTED POTTED PLANTS |
| 2657 | GOLF CAR ACCESSORIES – SUN TOP, WINDSHIELD & RAIN |
| 2658 | PALLET OF ASSORTED POTTED PLANTS |
| 2659 | PALLET OF ASSORTED POTTED PLANTS |
| 2660 | PALLET OF ASSORTED POTTED PLANTS |
| 2661 | PALLET OF ASSORTED POTTED PLANTS |
| 2662 | PALLET OF ASSORTED POTTED PLANTS |
| 2663 | ASSORTED WOODEN SHELVES |
| 2664 | SCOTTS SPEEDY GREEN 2000 WALK BEHIND FERTILIZER |
| 2665 | SCOTTS SPEEDY GREEN 2000 WALK BEHIND FERTILIZER |
| 2666 | PLASTIC STONE LIKE WATER FOUNTAIN |
| 2667 | SMALL WOODEN CHRISTMAS DECORATIONS |
| 2668 | CERAMIC ROOSTER |
| 2669 | CEMENT BUCK STATUE |
| 2670 | CEMENT DOE STATUE |
| 2671 | LITTLE GIRL CEMENT WATER FOUNTAIN |
| 2672 | PAIR OF WOODEN TABLES |
| 2673 | GROUP OF YARD DECORATIONS |
| 2674 | GROUP OF SHOVELS, EXTENTION CORDS, WOODEN STEP |
| 2675 | PALLET OF ASSORTED POTTED PLANTS |
| 2676 | PALLET OF ASSORTED POTTED PLANTS |
| 2677 | PALLET OF ASSORTED POTTED PLANTS |
| 2678 | PALLET OF ASSORTED POTTED PLANTS |
| 2679 | PALLET OF ASSORTED POTTED PLANTS |
| 2680 | PALLET OF ASSORTED POTTED PLANTS |
| 2681 | STEEL GREEN HOUSE TABLE, 16′L, 4′W |
| 2682 | STEEL GREEN HOUSE TABLE, 16′L, 4′W |
| 2683 | STEEL GREEN HOUSE TABLE, 16′L, 4′W |
| 2684 | STEEL GREEN HOUSE TABLE, 16′L, 4′W |
| 2685 | STEEL GREEN HOUSE TABLE, 16′L, 4′W |
| 2686 | STEEL GREEN HOUSE TABLE, 12′L, 4′W |
| 2687 | STEEL GREEN HOUSE TABLE, 8′L, 4′W |
| 2688 | PALLET OF MISC. CEMENT BIRD BATH, FLOWER POT, STAND |
| 2689 | 5 PILES OF WOODEN PALLETS |
| 2690 | 2 HANK WHIRLY BIRD |
| 2691 | MISC. PALLET OF CHRISTMAS DECORATIONS |
| 2692 | MISC. PALLET OF LAWN DECORATIONS, BULB |
| 2693 | PALLET OF MISC. CHEMICALS, FUNGICIDE, PEST CONTROL, |
| 2694 | PALLET OF MISC. BIRD FEEDERS, CANDLES, PLANT FOOD, |
| 2695 | 2-CEMENT BIRD BATHS (ONE WITH STAND), 1 METAL BIRD |
| 2696 | CRAFTSMAN 1-1/2HP WET/DRY VAC |
| 2697 | PALLET OF MISC. PLANT STAKES |
| 2698 | PALLET OF MISC. CHAIN, FENCE CLAMPS, ELEC. CORD |
| 2699 | 3 BEAR LAWN ORNAMENT, 12″-16″ HIGH |
| 2700 | HAND WATER PUMP CEMENT LAWN ORNAMENT, 20″ HIGH |
| 2701 | PILING LAWN ORNAMENT, 22″ HIGH |
| 2702 | CEMENT TREE STUMP BIRD BATH, 24″ HIGH |
| 2703 | CEMENT TREE STUMP BIRD BATH, 24″ HIGH |
| 2704 | CEMENT TREE STUMP LAWN ORNAMENT, 18″ HIGH & CEMENT |
| 2705 | WOODEN OUTDOOR BENCH WITH CAST IRON ENDS |
| 2706 | FOUNTAIN ON BASE, 16″ HIGH, 32″ DIAMETER, (NO PUMP) |
| 2707 | CONCRETE CAST WATER FALL WITH PUMP, 32″ HIGH |
| 2709 | PALLET OF ASSORTED FLOWER POTS |
| 2710 | MISC. PILE OF PVC PIPE, STEEL PIPE, PLASTIC TILE, |
| 2711 | 6′ X 9′ SINGLE AXLE TRAILER, PERM. STICKER AAPX575 |
| 2712 | 3 SUITE CASE WEIGHTS FOR COMPACT TRACTOR |
| 2713 | BOLT BIN RACK & METAL 2 DRAWER FILING CABINET |
| 2714 | PALLET OF MISC. OFFICE SUPPLIES, CASH REGISTAR, |
| 2715 | PALLET OF CHRISTMAS DECORATIONS |
| 2716 | PALLET OF STONE WALL DECOR, GAZING BALLS |
| 2717 | PALLET OF GARDEN DECOR & BOX OF GLASS WINDOW BLOCKS |
| 2718 | PALLET OF GARDEN FERTILIZERS, MIRACLE-GRO, |
| 2719 | PALLET OF CHRISTMAS DECOR |
| 2720 | PALLET OF GARDEN DECOR, BIRD FEEDERS & SMALL STARTER |
| 2721 | CORINTHIN BELLS HANGING FLOWER POT HOLDER |
| 2722 | HANGING FLOWER POT HOLDER |
| 2723 | WOODEN GARDEN TRELLIS |
| 2724 | OFFICE CHAIR |
| 2725 | SANITARY 24 POUND SCALE |
| 2726 | 2 BOXES OF SOLAR ACCENT LIGHTS (8 LIGHTS TOTAL) |
| 2727 | 4 WOODEN GARDEN TRELLISES |
| 2728 | 2 – FLOWER POTS, 22″ HIGH |
| 2729 | 2 PALLETS OF BULLET PAVERS, (TAN & PURPLE) |
| 2730 | PALLET OF PATIO PAVERS |
| 2731 | PALLET OF MISC. STONE, TREE RING/TREE EDGING |
| 2732 | 2 WOOD GRAIN CEMENT STEPPING STONES |
| 2733 | PALLET OF MISC. BIRD HOUSES/FEEDERS, WALL WATER PLANT PROTECTOR |
| 2734 | GROUP OF MISC. FERTILIZERS, MIRACLE-GRO, ORTHO ROSE |
| 2735 | PALLET OF WATERING CANS, LIGHT BULBS, GARDEN DECOR |
| 2736 | PALLET OF RIBBON & PLASTIC WRAP |
| 2737 | MISC. CHRISTMAS DECORATIONS |
| 2738 | PALLET OF BIRD FEEDERS, GARDEN DECOR, ROLL OF BURLAP |
| 2739 | PALLET OF CHRISTMAS DECOR |
| 2740 | PALLET OF MISC. INCLUDING BOX OF TOPSY TURVY & 4 |
| 2741 | PALLET OF GARDEN DECOR |
| 2742 | GROUP OF MISC. HAND LOTION, BUBBLE BATH, DOUBLE |
| 2766 | PAIR OF ARTIFICIAL TREES |
| 2767 | GROUP OF 5 LARGE FLOWER POTS |
| 2768 | GROUP OF MEDIUM SIZED FLOWER POTS |
| 2769 | 6 MEDIUM SIZED FLOWER POTS |
| 2771 | BROWN CEMENT BIRD BATH |
| 2772 | BROWN CEMENT BIRD BATH |
| 2773 | PEDESTAL |
| 2774 | CARDINAL PEDESTAL |
| 2775 | GARDEN PEDESTAL |
| 2776 | 2 FOAM FLOWER POTS, 16.5″ HIGH, 16.5″ DIAMETER |
| 2777 | BLUE CEMENT BIRD BATH |
| 2778 | BROWN CEMENT BIRD BATH TOP (NO PEDESTAL) |
| 2779 | CEMENT WOOD GRAIN GROUND MODEL BIRD BATH |
| 2780 | 1 RED SQUARE PLANTER POT, 14″ HIGH, 14″ WIDE |
| 2781 | 13 – 9″ PLASTIC PLANTER POTS |
| 2782 | 3 – 14″ PLASTIC PLANTER POTS |
| 2783 | GROUP OF FLAG POLES & SHEPERD HOOK FLOWER BASKET |
| 2784 | 2 – PLASTIC 12.5″ PLANTER POTS |
| 2785 | 3 – 12″ PLASTIC FLOWER POTS |
| 2786 | HANGING BIRD WATERER |
| 2787 | HANGING BASKET HANGER |
| 2788 | 23 -11″ PLASTIC FLOWER POTS, 2 RED & 21 TAN |
| 2789 | 14 – WIRE FLOWER BASKET HANGER 7 SMALL & 7 LARGE |
| 2790 | 3 – WOOVEN FLOWER POTS |
| 2791 | 2 – FOAM RECTANGLE FLOWER POTS, 1 LARGE & 1 SMALL |
| 2792 | 6 – CORINTHIAN BELLS WIND CHIMES |
| 2793 | 2 – 20″ FOAM FLOWER POTS |
| 2794 | 2 – 18″ PLASTIC FLOWER POTS |
| 2797 | 2 – 20LB BAGS OF HIGH ENEGERY SUPREME BIRD FOOD |
| 2798 | 1 – 20LB BAGS OF FINCH BLEND BIRD FOOD |
| 2802 | 3 – 50LB BAGS OF BLACK OIL SUN FLOWER SEED |
| 2803 | 5 – 12LB BAGS OF HIGH YIELD TURF & ORNAMENTAL WEED & |
| 2804 | 2 – 4LB BAGS OF HIGH YIELD ALUMINUM SULFATE |
| 2805 | 2 – 10LB BAGS OF MOLEMAX, MOLE & VOLE REPELLANT |
| 2806 | 6 – 5LB BAGS OF ORGANIC TRADITION GARDEN GYPSUM |
| 2807 | 4 – 13.35LBS BAGS OF SCOTTS TURF BUILDER |
| 2808 | 6 – 4LBS JUGS OF SNAKE AWAY SNAKE REPELLANT |
| 2809 | 7 – 5.625LBS JUGS OF PREEN WEED PREVENTER |
| 2810 | 8 – 2.75LB BAGS OF BLOOD MEAL & 3 – 4LB BAGS OF HIGH |
| 2811 | 6 – 6LB BAGS OF HIGH YIELD AGRICULTURAL LIME STONE & |
| 2813 | 6 – 7LB BAGS OF WOODLAND NUT MEDLEY |
| 2819 | 36″ METAL EMBOSSED BLACK STAR |
| 2820 | 2 – CARDINAL HANGING BIRD WATERER (1-NEEDS REPAIR) |
| 2821 | 2 – 8″ FLOWER POTS |
| 2822 | BOX OF CHICKEN & GOOSE PLANTERS |
| 2823 | HAND STATUE BIRD BATH, 13″ HIGH |
| 2824 | SMALL WOODEN TABLE, 28″ X 28″ X 21″ HIGH |
| 2825 | LOG CHAIN, 3 CHAIN SAWS, 1 STIHL, 1 POULAN, 1 |
| 2826 | 2 GAS POWERED HAND HELD LEAF BLOWERS, 1 RYOBI & 1 |
| 2828 | ECHO PB400E BACK BACK BLOWER |
| 2829 | TILE SPADE SHOVEL, POST HOLE DIGGER & 10″ HAND TAMPER |
| 2830 | PALLET OF SAFTEY CONES, FUEL CANS, STIHL FS 45 WEED |
| 2831 | PALLET OF MISC., BED EDGING, PTO SHAFTS, TROY BILT |
| 2832 | PALLET OF MISC. SHOP & GARDEN TOOLS |
| 2833 | PALLET OF MISC. HAND TOOLS, RAKES, SHOVELS, BROOM |
| 2834 | PALLET OF MISC. HAND TOOLS, SHOVELS, FORKS, AXES |
| 2835 | PALLET OF MISC. HAND TOOLS, SHOVELS, BROOMS, RAKES |
| 2816 | 5-5 LB. BAGS FINCH BLEND BIRD FOOD |




