MULTIPLE LOCATIONS. MINNESOTA AND MISSOURI. INSPECTION: Wednesday, June 30 from 9 a.m. to 3 p.m.
View catalog of items and BID HERE.
| Lot Number | Lot Title |
| 5004 | JD 3010 GAS TRACTOR W/ WF, 3PT, SINGLE HYD REMOTE, |
| 5019 | 1979 JD 670A MOTOR GRADER, TIRES, BATTERIES & |
| 5034 | 24′ STEEL TRUCK GRAIN BOX |
| 5037 | AC D-17 TRACTOR W/ WF, POWER STEERING & FULL HYD LOADER |
| 5138 | MCCORMICK DEERING 15-30 TRACTOR ON STEEL W/ PARTS. NOT RUNNING |
| 5181 | FORDSON MAJOR DIESEL TRACTOR W/ WF, 540 PTO, 3PT, |
| 5185 | NEW – 10.00 X 16.5 SKIDSTEER TIRES |
| 5187 | NH L553 DIESEL SKIDSTEER W/ LESS THAN 100 HOURS ON |
| 5199 | HOMEMADE 20FT SKIDSTEER TRAILER W/ RAMPS |
| 5200 | JD MT TRACTOR W/ 3PT (LAST RAN 2 YEARS AGO) |
| 5203 | HYDRO MAC SKID STEER W/ ONAN 22HP GAS ENGINE W/ |
| 5204 | 1997 DODGE STRATUS 4 DOOR CAR, AM/FM CASSETTE RADIO, |
| 5205 | 2001 CHENY IMPALA 4 DOOR CAR W/ AM/FM CD PLAYER RADIO, |
| 5263 | PARTIAL PALLET OF RETAINING WALL BLOCK |
| 5269 | 1998 MUSTANG 2070 SKIDLOADER W/MATERIAL BUCKET, 1698 |
| 5290 | IH FARMALL 560 DIESEL TRACTOR W/ WF, FAST HITCH, |
| 5352 | JD 660 SIDE RAKE |
| 5380 | JD 148 FULL HYD LOADER |
| 5492 | 1993 CHEVY 1500 REG CAB 4X4 PICK UP TRUCK, AM/FM |
| 5497 | 9FTWIDE X 18FT LONG SINGLE AXLE DUAL TIRE HEAVY DUTY |
| 6041 | ALLIED BALE ELEVATOR ON TRANSPORT (NO ELEC. MOTOR) |
| 6042 | SEARS LAWN TRACTOR W/42″ DECK, 21HP ENGINE |
| 6043 | SEARS LAWN TRACTOR W/20HP ENGINE (NO DECK) |
| 6044 | CASE 830 DIESEL TRACTOR W/ WF, POWER STEERING, 3PT, |
| 6046 | JOHN DEERE 7720 TURBO COMBINE HYDROSTAIC DRIVE |
| 6047 | 930 JOHN DEERE BEANHEAD, HYDOLIC REEL |
| 8595 | 1986 FORD F-700 SINGLE AXLE DUMP TRUCK W/ 16FT |
| 8823 | NEW 6′X8′ LOG CABIN PLAY HOUSE |
| 8826 | NEW – SKID MOUNT HYDRA 1400 EXTEND A BOOM |
| 8886 | 1992 WHITE GMC TANDEM AXLE DUMP TRUCK W/ 16FT DUMP |
| 8898 | MF 65 GAS TRACTOR W/ WF, 3PT, 540 PTO, SINGLE HYD |
| 8901 | CRAFTSMAN WEED EATER |
| 8902 | TORO SELF PROPELLED WALK BEHIND MOWER (NOT RUNNING) |
| 8903 | YARD MACHINE PUSH MOWER W/4HP B&S ENGINE (NOT RUNNING) |
| 8904 | YARD MACHINE PUSH MOWER W/3.5HP B&S ENGINE (NOT |
| 8905 | 1997 DODGE CARAVAN W/V-6 ENGINE, A/C, CLOTH |
| 8906 | (SN:2172919) 2004 EZ-GO 2 PASSENGER GOLF CAR W/TOP, |
| 8907 | (SN:1354965-L201) 2001 CUSHMAN COMMANDER ELEC. |
| 8908 | (SN:1335305) 2001 EZ-GO 2 PASSENGER GAS GOLF CAR, |
| 8909 | (SN:2122922) 2003 EZ-GO TXT 2 PASSENGER ELEC. GOLF |
| 8910 | (SN:1286325) 2000 RECONDITIONED WORK HORSE GAS |
| 8911 | (SN:AG00340 333328) 2003 CLUB CAR 2 PASSENGER ELEC |
| 8912 | (SN:2208895) 2004 EZ-GO TXT 2 PASSENGER GAS GOLF CAR |
| 8913 | (SN:SG5-402410) YAMAHA JG5 2 PASSENGER GAS GOLF CAR |
| 8914 | (SN:JG5-305013) YAMAHA JG5 2 PASSENGER GAS GOLF CAR |
| 8915 | (SN:84024-8997 D500) 2000 JACOBSEN 1110 HAULER GAS |
| 8916 | (SN:1330491 A201) 2001 WORK HORSE 1200LX GAS |
| 8917 | (SN:JGS-303884) 1994 YAMAHA 2 PASSENGER GAS GOLF CAR |
| 8918 | (SN:AA0340-333332) 2003 CLUB CAR 2 PASSENGER ELEC |
| 8919 | (SN:JG5-305015) YAMAHA 2 PASSENGER GAS GOLF CAR |
| 8920 | NEW SKID MOUNT RECEIVER HITCH |
| 8921 | NEW SKID MOUNT RECEIVER HITCH |
| 8922 | NEW SKID MOUNT RECEIVER HITCH |
| 8923 | NEW SKID MOUNT RECEIVER HITCH |
| 8924 | NEW SKID MOUNT RECEIVER HITCH |
| 8925 | NEW 6FT SKID MOUNT FLAT BOTTOM DUAL CYLINDER GRAPPLE |
| 8926 | NEW 6FT SKID MOUNT FLAT BOTTOM DUAL CYLINDER GRAPPLE |
| 8927 | NEW 6FT SKID MOUNT FLAT BOTTOM DUAL CYLINDER GRAPPLE |
| 8928 | (SN:2M-10128 SP) COLUMBIA 6 PASSENGER ELEC CAR W/TOP |
| 8929 | (SN:1498814) 2002 EZ-GO 2 PASSENGER GAS GOLF CAR (NO |
| 8930 | TURFCO TURN AER 4 W/HONDA GX120 GAS ENGINE (SN:J00185) |
| 8931 | 1999 FEATHERLITE 24FT STEEL GOOSENECK TANDEM AXLE |
| 8932 | (SN: AQ0632-660099) CLUB CAR 4 PASSENGER ELEC. GOLF |
| 8933 | (SN:2127950) 2003 EZ-GO 2 PASSENGER ELEC. GOLF CAR |
| 8934 | (SN:11130-H2492) 1992 EZ-GO ELEC. 5 PASSENGER |
| 8935 | TOMMY LIFT W/STEEL FRAME, 1250 CAPACITY, ALUMINUM |
| 8936 | 2001 DODGE STRATUS SSE 4 DOOR CAR W/ A/T, AM/FM RADIO, |
| 9269 | CAMBELL GREEN COLORED RUNNING GEAR |
| 5364 | Simplicity Sun Runner rear engine riding mower w/ 42″ deck, |
| 8937 | New Easy Kleen Magnum Gold 4000 psi hot water pressure washer |
| 8938 | New Easy Kleen Magnum Gold 4000 psi hot water pressure washer |
| 8939 | New Easy Kleen Magnum Gold 4000 psi hot water pressure washer |
| 5797 | ALLIS CHALMERS D14 TRACTOR |
| 6624 | Copperhead Tela Boom 1400 Manual Slide Out Boom |
| 6625 | Copperhead HD Skidsteer Bale Spike |
| 6626 | Skidsteer Bale Spike |
| 6627 | 1997 Caterpillar TH63 TeleHandler Lift |
| 6628 | 1998 Westwind 48′ Drop Deck Low Profile 26K 235/85R16 Tires, |
| 6629 | SnowEX Salt Spreader SR110 Wireless Controls New Demo. |
| 6630 | Copperhead 72″ Rock Bucket (NEW) |
| 6631 | Air Filter AG122230 1286C RoGator, Caterpillar, Hitachi, John Deere ; Terex 15270188; |
| 6632 | EZ-GO 4 Passenger Golf Cart (Gas) |
| 6633 | Club Car Electric / Charger |
| 6634 | 72″ Smooth Bucket for Gehl Skidsteer Loader |
| 6635 | 2000 Mustang Gooseneck Flat Bed Trailer Tandem Duals |
| 6636 | MF 2244 Drott Skid Shovel Track Loader 4-1 Clam 62″ Bucket, |
| 6637 | Trail King 79″x16′ Tandem Trailer Pintle Hitch, |
| 6638 | 42″ Pallet Forks for Late Model Bobcat, Case, |
| 6639 | Copperhead 66″ Grapple Smooth Bucket (New) |
| 6640 | Bobcat 60″ Smooth Bucket |
| 6641 | Bobcat 60″ Tooth Bucket |
| 6642 | Lowe 750 Hydraulic Drive Post Hole Digger with 12″ Bit (New) |
| 6643 | Ammbusher 72″ Skidsteer Bushhog Mower with Tail Wheel. (Regular Flow Machine) |
| 6644 | Cooperhead 60″ Smooth Bucket (New) |
| 6655 | Fiat Allis FL145 Track Loader 1,870hrs 4-1 Combo Clam Bucket, |
| 6656 | John Deere L060H Skidsteer Loader Runs, Machine won’t steer New Tires |
| 8941 | 1992 MACK CH613 TRI AXLE DUMP TRUCK |
| 8940 | Massey Harris 30 narrow front tractor w/540 pto & newer paint. |




